Mi-26
Heavy transport helicopterHeavy Mi-26 was created in the late 70s, and took over the title of "world's most powerful helicopter" from the above-mentioned MI-6. It can carry up to 20 tons of cargo at speed up to 300 kilometers per hour. These powerful machines are in service with only two states - Ukraine and Russia. The Museum has a copy as a white camouflage the memory of the participation of the Ukrainian aviators in peacekeeping operations under UN auspices.
| First flight: | December 14, 1977 |
| Crew: | 5 people. |
| Engines: | A-136, 2 x 11 400 hp |
| Length: | Fuselage 33,745 m, 40,025 m total |
| Screw diameter: | 32 m |
| Take-off weight: | Max - 56 000 kg, normal - 49 600 kg |
| Maximum weight: | 20,000 kg (or 82 passengers) |
| Speed: | maximum - 295 km / h, cruising - 255 km / h |
| Dynamic Ceiling: | 4,600 m |
| Static ceiling: | 2900 m |
| Range: | 490 km (ferry - 1800 km) |
| Mass production: | 1980-1997 years. |
| Total released 276 copies. |

Fan-page
Youtube
TikTok
Aviamuseum
State Aviation Museum


